<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Marketing Buzz &#187; digital art</title>
	<atom:link href="http://www.artmarketingbuzz.com/tag/digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketingbuzz.com</link>
	<description>Marketing tips, tricks and ideas for Artists.</description>
	<lastBuildDate>Sun, 21 Nov 2010 00:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Register Domain and Host with Bluehost Tutorial</title>
		<link>http://www.artmarketingbuzz.com/48/register-domain-with-bluehost-tutorial/</link>
		<comments>http://www.artmarketingbuzz.com/48/register-domain-with-bluehost-tutorial/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:08:38 +0000</pubDate>
		<dc:creator>Tim ONeill</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art marketing buzz]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[tim oneill]]></category>

		<guid isPermaLink="false">http://www.artmarketingbuzz.com/?p=48</guid>
		<description><![CDATA[Social Bookmarking]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/kUqwGmsueM0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/kUqwGmsueM0"></embed></object></p>
<br/><a href="http://www.socialmarker.com/?link=http://www.artmarketingbuzz.com/48/register-domain-with-bluehost-tutorial/&title=Register+Domain+and+Host+with+Bluehost+Tutorial&text=...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.artmarketingbuzz.com/48/register-domain-with-bluehost-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Angel-A study in Social Marketing Venues for Artists</title>
		<link>http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/</link>
		<comments>http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:50:33 +0000</pubDate>
		<dc:creator>Tim ONeill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[corel painter]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[ditital painting]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing art]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.artmarketingbuzz.com/?p=44</guid>
		<description><![CDATA[Angel Grady is a digital painting that I will be using in an experiment in social networking. The basic jest of this experiment will be to build a mailing list from scratch over a 3 month period. Then with this list sell some prints from a limited edition piece I have that has not been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artmarketingbuzz.com/blog/wp-content/uploads/2008/05/angel_grady_prnt_blog.jpg"><img class="alignnone size-medium wp-image-45" title="angel_grady_prnt_blog" src="http://www.artmarketingbuzz.com/blog/wp-content/uploads/2008/05/angel_grady_prnt_blog.jpg" alt="" /></a></p>
<p>Angel Grady is a digital painting that I will be using in an experiment in social networking.  The basic jest of this experiment will be to build a mailing list from scratch over a 3 month period.  Then with this list sell some prints from a limited edition piece I have that has not been on the market.  I have not put all the details together yet but I know it will be called &#8220;Project Angel&#8221; and I know the piece I will be selling.  There will be some other goodies with it.   It will  be  fun and informative.  The image profiled was produced with Adobe photoshop, Corel Painter and the idea is to use web 2.0 or social media marketing to sell this piece of digital art.  Stay tune!</p>
<br/><a href="http://www.socialmarker.com/?link=http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/&title=Project+Angel-A+study+in+Social+Marketing+Venues+for+Artists&text=+Angel+Grady+is+a+digital+painting+that+I+will+be+using+in+an+experiment+in+social+networking.++The+basic+jest+of+this+experiment+will+be+to+build+a+mailing+list+from+scratch+over+a+3+month+period.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Fear Book Review</title>
		<link>http://www.artmarketingbuzz.com/14/art-and-fear-book-review/</link>
		<comments>http://www.artmarketingbuzz.com/14/art-and-fear-book-review/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:22:43 +0000</pubDate>
		<dc:creator>Tim ONeill</dc:creator>
				<category><![CDATA[News/Book Reviews]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art and business]]></category>
		<category><![CDATA[art and fear]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[ditital painting]]></category>
		<category><![CDATA[marketing art]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.artmarketingbuzz.com/?p=14</guid>
		<description><![CDATA[If you have not read David Bayles and Ted Orlands book, Art and Fear, Observations On The Perils (and Rewards) of Artmaking) you should. This book will take you on an introspective journey. It will ask you questions that matter. What is your art really about? Where is it going? What stands in the way [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not read David Bayles and Ted Orlands book, Art and Fear, Observations On The Perils (and Rewards) of Artmaking) you should.  This book will take you on an introspective journey.  It will ask you questions that matter.  What is your art really about?  Where is it going?  What stands in the way of getting it there?  Here is a what is written on the back of the jacket.</p>
<p>These are questions that matter, questions that recur at each stage of artistic development-and they are the source for this volume of wonderfully written incisive commentary.</p>
<br/><a href="http://www.socialmarker.com/?link=http://www.artmarketingbuzz.com/14/art-and-fear-book-review/&title=Art+and+Fear+Book+Review&text=If+you+have+not+read+David+Bayles+and+Ted+Orlands+book%2C+Art+and+Fear%2C+Observations+On+The+Perils+%28and+Rewards%29+of+Artmaking%29+you+should.++This+book+will+take+you+on+an+introspective+journey.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.artmarketingbuzz.com/14/art-and-fear-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

