<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Marketing Buzz &#187; web 2.0</title>
	<atom:link href="http://www.artmarketingbuzz.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketingbuzz.com</link>
	<description>Marketing tips, tricks and ideas for Artists.</description>
	<lastBuildDate>Sun, 21 Nov 2010 00:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Project Angel-A study in Social Marketing Venues for Artists</title>
		<link>http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/</link>
		<comments>http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:50:33 +0000</pubDate>
		<dc:creator>Tim ONeill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[corel painter]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[ditital painting]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing art]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.artmarketingbuzz.com/?p=44</guid>
		<description><![CDATA[Angel Grady is a digital painting that I will be using in an experiment in social networking. The basic jest of this experiment will be to build a mailing list from scratch over a 3 month period. Then with this list sell some prints from a limited edition piece I have that has not been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artmarketingbuzz.com/blog/wp-content/uploads/2008/05/angel_grady_prnt_blog.jpg"><img class="alignnone size-medium wp-image-45" title="angel_grady_prnt_blog" src="http://www.artmarketingbuzz.com/blog/wp-content/uploads/2008/05/angel_grady_prnt_blog.jpg" alt="" /></a></p>
<p>Angel Grady is a digital painting that I will be using in an experiment in social networking.  The basic jest of this experiment will be to build a mailing list from scratch over a 3 month period.  Then with this list sell some prints from a limited edition piece I have that has not been on the market.  I have not put all the details together yet but I know it will be called &#8220;Project Angel&#8221; and I know the piece I will be selling.  There will be some other goodies with it.   It will  be  fun and informative.  The image profiled was produced with Adobe photoshop, Corel Painter and the idea is to use web 2.0 or social media marketing to sell this piece of digital art.  Stay tune!</p>
<br/><a href="http://www.socialmarker.com/?link=http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/&title=Project+Angel-A+study+in+Social+Marketing+Venues+for+Artists&text=+Angel+Grady+is+a+digital+painting+that+I+will+be+using+in+an+experiment+in+social+networking.++The+basic+jest+of+this+experiment+will+be+to+build+a+mailing+list+from+scratch+over+a+3+month+period.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.artmarketingbuzz.com/44/project-angel-a-study-in-social-marketing-venues-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist, Author, Visionary: Marilyn Sholin Revealed</title>
		<link>http://www.artmarketingbuzz.com/25/artist-author-visionary-marilyn-sholin-revealed/</link>
		<comments>http://www.artmarketingbuzz.com/25/artist-author-visionary-marilyn-sholin-revealed/#comments</comments>
		<pubDate>Sat, 17 May 2008 05:34:16 +0000</pubDate>
		<dc:creator>Tim ONeill</dc:creator>
				<category><![CDATA[News/Book Reviews]]></category>
		<category><![CDATA[art marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Digital Painting Forum]]></category>
		<category><![CDATA[digital painting workshops]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.artmarketingbuzz.com/?p=25</guid>
		<description><![CDATA[Hello All! What a busy couple of weeks we have had. Wowza. This is crazy. Well, first I wanted to get a short plug for the podcast that is coming soon. We have a few already recorded and edited just waiting be published. Then I have a great line-up of very gifted and generous digital [...]]]></description>
			<content:encoded><![CDATA[<p>Hello All!  What a busy couple of weeks we have had.  Wowza.  This is crazy.  Well, first I wanted to get a short plug for the podcast that is coming soon.  We have a few already recorded and edited just waiting be published.  Then I have  a great line-up of very gifted and generous digital painters that are going to talk with us on the podcast.  Starting the hit list will be Marylin Sholin.  Many of you know Marilyn through the <a title=" Digital Painting Forum" href="http://www.digitalpaintingforum.com/forum/" TARGET="_blank">Digital Painting Forum</a>.  Marilyn has been on the forefront of the social marketing and web 2.0 wave.  In addition to her many awesome tutorials and brushes, she has encouraged and taught (along with <a title="Chris Blog" href="http://www.studiochris.us/"TARGET="_blank">Chris Price</a>) the benefits of blogging.  We will be doing an interview so you can hear first hand her thoughts on the value of social marketing.  You also can see a short intro and a cool animated video at <a title="Marilyn's Animated Video" href="http://www.squidoo.com/lensmaster/workshop/artmarketingbuzz#module9568819Hdr/"TARGET="_blank">Art Marketing Buzz </a>Squidoo lens. If you are not up on social marketing yet just subscribe to our newsletter, and get your password for the free content page.  Then go to that page and download the FREE ebook &#8220;Beginners Guide to Web 2.0&#8243; I know the cover is hideous but the content is good.</p>
<p>In the coming months we will have several guest artists including: Darrell Chitty, Jeremy Sutton, Rod Evans, John Derry, Criag Kienast.  If you have questions you would like to ask Marilyn send them to tim@artmarketingbuzz.com  and we will try to get them in the podcast.  Have a great day!!!</p>
<br/><a href="http://www.socialmarker.com/?link=http://www.artmarketingbuzz.com/25/artist-author-visionary-marilyn-sholin-revealed/&title=Artist%2C+Author%2C+Visionary%3A+Marilyn+Sholin+Revealed&text=Hello+All%21++What+a+busy+couple+of+weeks+we+have+had.++Wowza.++This+is+crazy.++Well%2C+first+I+wanted+to+get+a+short+plug+for+the+podcast+that+is+coming+soon.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://www.artmarketingbuzz.com/25/artist-author-visionary-marilyn-sholin-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

